Compare up to 2 cards free across all 8 TCGs. AUD prices, updated daily. Live rate: 1 USD = AU$1.5800
| Black Lotus MTG | Sol Ring MTG | |
|---|---|---|
| Rarity | Rare | Uncommon |
| Price (AUD) | AU$4170.00 | AU$402.89★ |
| Sell to Card Kingdom | AU$3199.00Sell price · cardkingdom.com | AU$980.00Sell price · cardkingdom.com |
| 7D Trend | ▲ 0.7% | ▲ 0.7% |
| Cheapest Printing | This is cheapest | This is cheapest |
| Community Ranking | N/A | #1 |
| Mana Cost | 0 | 1 |
| Reserve List | 🔒 Never reprinted | — |
| Format Legality (MTG only — N/A = not applicable to this game) | ||
| Standard | – | – |
| Pioneer | – | – |
| Modern | – | – |
| Legacy | Banned ⚠ | Banned ⚠ |
| Vintage | – | – |
| Commander | Banned ⚠ | ✓ |
| C3 Best Value | 0 categories | 👑 Best Value |
Three axes, all games. Price: cheaper cards score higher. Trend: rising prices score higher. Rarity: rarer cards score higher. A larger shape means stronger overall value signal.