Compare up to 2 cards free across all 32 TCGs. AUD prices, updated daily. Live rate: 1 USD = AU$1.4307
| Rhystic Study MTG | Mana Crypt MTG | |
|---|---|---|
| Rarity | Mythic | Mythic |
| Price (AUD) | AU$149.47 | AU$75.36โ |
| Foil (AUD) | AU$572.81 | AU$114.98โ |
| Sell to Card Kingdom | AU$315.00Sell price ยท cardkingdom.com | Not available |
| 7D Trend | โฒ 4.7% | โฒ 0.5% |
| Cheapest Printing | This is cheapest | This is cheapest |
| Community Ranking | #44โ | #3,797 |
| Mana Cost | 3 | 0 |
| Colour Identity | U | - |
| Format Legality (MTG only - N/A = not applicable to this game) | ||
| Standard | - | - |
| Pioneer | - | - |
| Modern | - | - |
| Legacy | โ | Banned โ |
| Vintage | โ | - |
| Commander | โ | Banned โ |
| C3 Best Value | 1 category | ๐ Best Value |
Horizontal bars compare each card on Price, 7-day Trend, a combined Value Score and Rarity, plus MTG format legality. Longer bars indicate a stronger signal on that metric.